Property Attributes
- ID#2548784
- TypeSingle Family
- CountyWALLA WALLA
- CityWalla Walla
- AreaSoutheast Walla Walla County
- NeighborhoodMill Creek
- Zip99362
- StyleModern
- Year Built2002
- Taxes$ 6773
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2688
- Lot Size10.02 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Just minutes from downtown, yet a world away, this extraordinary 15-acre estate offers a rare opportunity to experience the tranquility of mountain living w/o sacrificing convenience. Set above Mill Creek Canyon & surrounded by rolling hills, the property enjoys an ever-changing landscape that shifts beautifully w/ the seasons, creating a backdrop that is as captivating at sunrise as it is beneath an evening sky.Thoughtfully positioned to embrace its remarkable setting, the home is filled w/ light that pours through expansive windows, drawing in the beauty of the outdoors. A carefully designed floor plan offers spaces that feel equally suited to everyday living & effortless entertaining. The main-level primary suite offers a quiet retreat w/ direct access to the patio. Upstairs, an expansive bonus room creates the perfect destination for movie nights, reading by the window, or simply taking in the surrounding views, while 2 additional bedrooms provide comfortable accommodations for guests.Outside, the possibilities are as expansive as the landscape itself. Whether your vision includes horses, hobby farming, or simply wide-open space to enjoy, the acreage offers exceptional flexibility. Properties like this are increasingly rare, where meaningful acreage, timeless comfort, & an exceptional setting come together in one unforgettable place. This is more than a home. It is a lifestyle defined by quiet mornings, golden evenings, and an enduring connection to the landscape.
| Elementary School | Middle School |
|---|---|
| Berney Elem | Pioneer Mid |
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,200,000 |
General Features
| Living Area | 2688 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Modern |
| Security Features | Partially Fenced |
| Year Built | 2002 |
| View | Mountains,Territorial |
| Topography | Equestrian,Level,Sloped |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Walla Walla |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mill Creek |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | HWY 12 to Mill Creek RD just past Blue Creek R,on Tag Lane. Drive all the way down gravel road,over the bridge. After the bridge at fork take hard left. Home will be located at top of hill. |
| City | Walla Walla |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Walla Walla |
| MLS Area | 933 - Southeast Walla Walla County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 436471 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Berney Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6773 |
| Middle/Junior High School | Pioneer Mid |
| Property Condition | Very Good |
| Public Remarks | Just minutes from downtown,yet a world away,this extraordinary 15-acre estate offers a rare opportunity to experience the tranquility of mountain living w/o sacrificing convenience. Set above Mill Cr |
| Virtual Tour | https://view.spiro.media/order/55337d5f-4b37-4ba9-a283-08dd785e2bb1?branding=false |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,French Doors,Loft |
|---|---|
| Basement | Partially Finished |
| Flooring | Ceramic Tile,Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Location | Basement |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Stucco |
|---|---|
| Vegetation | Brush,Garden Space,Pasture,Wooded |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Dead End Street,Dirt Road |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 2688 |
| Lot Size Acres | 10.02 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,High Speed Internet,Hot Tub/Spa,Outbuildings,Propane |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool